<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYCurve Yankees Blog &#187; Bosox</title>
	<atom:link href="http://www.nycurve.com/category/bosox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nycurve.com</link>
	<description>A Tribute to the Greatest Team in Sports History- the New York Yankees</description>
	<lastBuildDate>Thu, 20 May 2010 19:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recent Yankee News</title>
		<link>http://www.nycurve.com/recent-yankee-news</link>
		<comments>http://www.nycurve.com/recent-yankee-news#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:38:09 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=355</guid>
		<description><![CDATA[Just some recent news from the Yankee universe and the MLB: Team president, Randy Levine, was subpoenaed today by a state assembly committee investigating the public funding that is being used for the new Yankee Stadium. Levine is supposed to report at the hearing on Wednesday. Rickey Henderson got elected into the Hall of Fame [...]]]></description>
			<content:encoded><![CDATA[<p>Just some recent news from the Yankee universe and the MLB:</p>
<ul>
<li>Team president, Randy Levine, was subpoenaed today by a state assembly committee investigating the public funding that is being used for the new Yankee Stadium. Levine is supposed to report at the hearing on Wednesday.</li>
<li>Rickey Henderson got elected into the Hall of Fame in his first appearance on the ballot. Congratulations to him, he really deserves it considering how great a player he was. He ended with over 90% of the vote, but many analysts expected him to get more than he did.</li>
<li>Former Boston slugger Jim Rice also made the Hall, in his last year of eligibility.</li>
<li>Mark McGwire, in his third year on the ballot, actually saw a decrease in number of votes. It isn&#8217;t looking good for the performance-enhancing drug users- thankfully.</li>
<li>The final decision on the Cubs sale should be coming later this week.</li>
<li>The Braves sign Derek Lowe to a $60 million deal</li>
<li>The Red Sox sign John Smoltz to a $5.5 million deal</li>
<li>The Yankees will win the World Series in 2009- at least I&#8217;m hoping.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/recent-yankee-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays knock out Red Sox</title>
		<link>http://www.nycurve.com/rays-knock-out-red-sox</link>
		<comments>http://www.nycurve.com/rays-knock-out-red-sox#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:47:13 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=340</guid>
		<description><![CDATA[The Yankees didn&#8217;t make it and neither did the Red Sox. At least there was some good news for the Yanks this postseason. The Rays finally overcame Boston in a 3-1 victory tonight.]]></description>
			<content:encoded><![CDATA[<p>The Yankees didn&#8217;t make it and neither did the Red Sox. At least there was some good news for the Yanks this postseason. The Rays finally overcame Boston in a 3-1 victory tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/rays-knock-out-red-sox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next for the Yankees?</title>
		<link>http://www.nycurve.com/whats-next-for-the-yankees</link>
		<comments>http://www.nycurve.com/whats-next-for-the-yankees#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:40:55 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[NYCurve.com]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=307</guid>
		<description><![CDATA[It has been quite a road for the Yanks thus far this season, with a plethora of big happenings, both good and bad. The team continues to fight on in the death match with the Red Sox and Rays, but the injury bug just won&#8217;t go away. Combine that with the reliance on young guys [...]]]></description>
			<content:encoded><![CDATA[<p>It has been quite a road for the Yanks thus far this season, with a plethora of big happenings, both good and bad. The team continues to fight on in the death match with the Red Sox and Rays, but the injury bug just won&#8217;t go away. Combine that with the reliance on young guys and you can really see that the Yanks have been through a lot. First it was the struggles of Phil Hughes and Ian Kennedy, as they continue to try and find their place in the bigs. Then it was Chien-Ming Wang getting hurt while base running, and after that Posada and Matsui leaving a void in the lineup after sustaining injuries.</p>
<p>The Yankees, as always, didn&#8217;t give up as they continued to stay in it with the likes of Darrell Rasner, Dan Giese, and Sidney Ponson stepping up when needed. Brian Cashman responded with a couple of deadline moves, bringing in good replacements for Posada and Matsui with Ivan Rodriguez and Xavier Nady as well as extra bullpen help in Damaso Marte. Yet, the injury bug still didn&#8217;t care. It has bit again and Pudge is now out, again leaving the Yanks without a good-hitting catcher. Joba has also been struck, having been placed on the 15-day deal and putting even more pressure on the iffy rotation.</p>
<p>Yet, the Yankees will continue on. We really have no other choice. Andy Pettitte will likely continue to play consistently and Mike Mussina looks like he can keep this up. But, after that it&#8217;s still a mess. Perhaps Sidney Ponson will be able to keep up this run, but it&#8217;ll have to be something we hold our breath with. Same goes for Giese and whoever the other starter will end up being (for now its Kennedy, but I don&#8217;t know how long that will last; hopefully he can surprise us.) Let&#8217;s just hope that this group can keep us in it until Joba comes back, if he does this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/whats-next-for-the-yankees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasner Struggles Against A&#8217;s</title>
		<link>http://www.nycurve.com/rasner-struggles-against-as</link>
		<comments>http://www.nycurve.com/rasner-struggles-against-as#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:50:03 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[darrell rasner]]></category>
		<category><![CDATA[edwar ramirez]]></category>
		<category><![CDATA[joe blanton]]></category>
		<category><![CDATA[joe girardi]]></category>
		<category><![CDATA[kyle farnsworth]]></category>
		<category><![CDATA[latroy hawkins]]></category>
		<category><![CDATA[ross ohlendorf]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=210</guid>
		<description><![CDATA[Darrell Rasner had his first bad game of the year against the Oakland A&#8217;s yesterday. He lasted a little under 4 innings in which he gave up sevens runs on nine hits. The bats were really swinging for Oakland, especially during the 6-run third. They eventually cooled off, but the margin was too great for [...]]]></description>
			<content:encoded><![CDATA[<p>Darrell Rasner had his first bad game of the year against the Oakland A&#8217;s yesterday. He lasted a little under 4 innings in which he gave up sevens runs on nine hits. The bats were really swinging for Oakland, especially during the 6-run third. They eventually cooled off, but the margin was too great for the Yanks to overcome. The final score would be 8-4 as the Yankees see themselves back at .500. I don&#8217;t think anyone could have put it better than Joe Girardi did postgame:</p>
<blockquote><p>“We seem to take a couple steps forward and then take a couple steps back. That’s frustrating because we’re a better team than what we’ve showed. Some days it’s our offense, some days it’s our pitching. It’s a combined effort. “</p></blockquote>
<p>There really isn&#8217;t much more to say about it. The only bright side of the game was probably the good job the relievers did. Ross Ohlendorf, LaTroy Hawkins, Kyle Farnsworth, and Edwar Ramirez all pitched about an inning and Ohlendorf was the only one to give up any hits/runs (he let up one run on two hits.) The ninth inning was good, with three runs by the Yanks, so maybe that momentum will rollover into today&#8217;s rematch against the A&#8217;s.</p>
<p>The game is at 10:05EST again and Andy Pettitte will start for the Yankees. Joe Blanton will take the mound for the A&#8217;s. You can catch the game on YES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/rasner-struggles-against-as/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$175k For a Battered Jersey</title>
		<link>http://www.nycurve.com/175k-for-a-battered-jersey</link>
		<comments>http://www.nycurve.com/175k-for-a-battered-jersey#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:58:44 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[CraZy Facts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[gino castignolli]]></category>
		<category><![CDATA[ortiz]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=162</guid>
		<description><![CDATA[The David Ortiz jersey that was thrown in the cement of New Yankee Stadium in an attempt to curse the Yankees was auctioned off on Ebay in an auction that ended today at 12:30. The jersey fetched an astounding $175,000 and the Yankees have decided to donate the money to the Jimmy Fund, a cancer [...]]]></description>
			<content:encoded><![CDATA[<p>The David Ortiz jersey that was thrown in the cement of New Yankee Stadium in an attempt to curse the Yankees was auctioned off on Ebay in an auction that ended today at 12:30. The jersey fetched an astounding $175,000 and the Yankees have decided to donate the money to the Jimmy Fund, a cancer charity. At least some good came out of Gino Castignolli&#8217;s (the construction worker who threw the jersey in the wet cement) action. The winner of the bidding will also get a pair of Red Sox game tickets and a new jersey with the latest artifact from the Red Sox-Yankee rivalry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/175k-for-a-battered-jersey/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Farnsworth Suspended</title>
		<link>http://www.nycurve.com/farnsworth-suspended</link>
		<comments>http://www.nycurve.com/farnsworth-suspended#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:54:33 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[aardsma]]></category>
		<category><![CDATA[farnsworth]]></category>
		<category><![CDATA[ramirez]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=159</guid>
		<description><![CDATA[Kyle Farnsworth has been fined and suspended for three games for throwing the ball at Manny Ramirez&#8217;s back in last Thursday&#8217;s game. Now this is just ridiculous, especially considering that it didn&#8217;t even hit Manny. Farnsworth and the team was shocked when they heard the news and an appeal request has been placed. Farnworth said [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nyyank.com/blogimg/Farnsworth2.jpg" alt="Kyle Farnsworth suspended" width="180" height="142" />Kyle Farnsworth has been fined and suspended for three games for throwing the ball at Manny Ramirez&#8217;s back in <a title="Red Sox Beat Yankees" href="http://www.nyyank.com/red-sox-beat-yankees">last Thursday&#8217;s game</a>. Now this is just ridiculous, especially considering that it didn&#8217;t even hit Manny. Farnsworth and the team was shocked when they heard the news and an appeal request has been placed. Farnworth said it was simply a mistake and that the ball slipped. We all know that he doesn&#8217;t have the best control over his pitches, so it certainly might&#8217;ve been a mistake. Ramirez believes that it was just retaliation for David Aardsma&#8217;s pitch that hit A. Rod. Manny said that he understands if it was intentional and he isn&#8217;t angry about it because Farnsworth was backing up his teammate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/farnsworth-suspended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Beat Yankees</title>
		<link>http://www.nycurve.com/red-sox-beat-yankees</link>
		<comments>http://www.nycurve.com/red-sox-beat-yankees#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:12:21 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aardsma]]></category>
		<category><![CDATA[beckett]]></category>
		<category><![CDATA[cabrera]]></category>
		<category><![CDATA[Mussina]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[ramirez]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=155</guid>
		<description><![CDATA[The Yankees were unable to pull off the two game sweep of the Red Sox due to a rampant Manny Ramirez and a not so solid Mike Mussina. Moose pitched for three innings and gave up five of the seven runs Boston scored. Most of Mussina&#8217;s bad play came against Ramirez, who hit two home [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees were unable to pull off the two game sweep of the Red Sox due to a rampant Manny Ramirez and a not so solid Mike Mussina. Moose pitched for three innings and gave up five of the seven runs Boston scored. Most of Mussina&#8217;s bad play came against Ramirez, who hit two home runs against him, which added a total of three to the board. He later scored another run, ending the game with three runs, three hits, and three RBIs. Kyle Farnsworth nearly hit him with a 97 mph fastball in the seventh inning, which led to cheers by the fans and warnings for both dugouts. Farnsworth said that it just slipped, but many including Ramirez believe that it was retaliation for the hit A. Rod. took against Boston reliever David Aardsma. Manny seemed to understand and nothing more transpired.</p>
<p>The game ended with Josh Beckett taking the win and Mussina taking the loss. The Yankees five scores came in the fifth and ninth innings thanks to Jeter, who batted in two, and Abreu, Cano, and Cabrera who each drove in one (Melky&#8217;s was actually a homer in the bottom of the ninth.)</p>
<p>Next up are the Baltimore Orioles at 7:05EST tomorrow. Phil Hughes starts for the Yanks and Daniel Cabrera for the Orioles. Hopefully this season will be better against the Orioles than last year, when we split the wins evenly with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/red-sox-beat-yankees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense Roars in Victory</title>
		<link>http://www.nycurve.com/offense-roars-in-victory</link>
		<comments>http://www.nycurve.com/offense-roars-in-victory#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:53:57 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abreu]]></category>
		<category><![CDATA[beckett]]></category>
		<category><![CDATA[Hawkins]]></category>
		<category><![CDATA[Mussina]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[varitek]]></category>
		<category><![CDATA[wang]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=154</guid>
		<description><![CDATA[This is what it is all about. Tonight&#8217;s game lasted an astounding 4+ hours and really showcased why our rivalry with the Red Sox is the biggest in sports. The game had thrills and excitement from the get go and both offense&#8217;s were potent throughout the night. This obviously means that the pitching wasn&#8217;t so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nyyank.com/blogimg/ARodVaritek.jpg" alt="Alex Rodriguez and Jason Varitek" width="205" height="115" />This is what it is all about. Tonight&#8217;s game lasted an astounding 4+ hours and really showcased why our rivalry with the Red Sox is the biggest in sports. The game had thrills and excitement from the get go and both offense&#8217;s were potent throughout the night. This obviously means that the pitching wasn&#8217;t so great, but the Yanks won and that&#8217;s what matters. The Yankees pulled through with an unbelievable 15 runs in a regular 9 inning game! The Red Sox managed to scored 9.</p>
<p>The offensive onslaught began in the first with homers by both Bobby Abreu and A Rod. A Rod&#8217;s home run now puts him as the lone person at number 15 on the all-time career list. And he is only 32! It is an amazing accomplishment and it is great to see him do it in pinstripes.</p>
<p>Now back to the game review&#8230; The Yanks went out of the first inning with a 3-1 lead over the BoSox. Then the offense got quiet for a couple of innings before having two consecutive four-run innings in the fourth and fifth. We had one more 4-run inning in the eighth and the bottom of the ninth wasn&#8217;t necessary since we had the lead already. The team combined for a total of 16 hits and really just bashed the Red Sox pitchers, especially Clay Buchholz,  Julian Tavarez, and Mike Timlin.</p>
<p>That&#8217;s not to say that the Red Sox didn&#8217;t do some damage themselves either. Sadly Chien-Ming Wang didn&#8217;t have another complete game, instead allowing eight runs in four innings before being pulled. It happens to everyone sometimes, especially early in the year, so its nothing to worry about. The way Wang has played so far this year (excluding this game) has been just perfect and he should get back to that excellence in his next start. On the bright side of the Yankee pitching tonight was LaTroy Hawkins, who allowed only one hit in two scoreless innings. He left with the win as well and Brian Bruney picked up the save.</p>
<p>The Yankees take on the Red Sox again tomorrow night and a win there would mean we take sole control of the top spot in the AL East. The game is scheduled for 7:05EST and will be aired on YES. The starters are Mike Mussina and Josh Beckett.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/offense-roars-in-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Ended With Win</title>
		<link>http://www.nycurve.com/series-ended-with-win</link>
		<comments>http://www.nycurve.com/series-ended-with-win#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:00:53 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buchholz]]></category>
		<category><![CDATA[matsui]]></category>
		<category><![CDATA[pettitte]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[wang]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=153</guid>
		<description><![CDATA[Today was the second of a two game series against the Tampa Bay Rays. The Yankees left with the win as Andy Pettitte has another great game. He pitched for seven innings, allowing three runs and nine hits and accumulating five strikeouts. Kyle Farnsworth pitched a scoreless 8th and Rivera closed for the save. A [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the second of a two game series against the Tampa Bay Rays. The Yankees left with the win as Andy Pettitte has another great game. He pitched for seven innings, allowing three runs and nine hits and accumulating five strikeouts. Kyle Farnsworth pitched a scoreless 8th and Rivera closed for the save. A quote from Pettitte after the game:</p>
<blockquote><p>“All of my pitches were working for the first time. I’m definitely pleased with where it’s going. Each game has gotten better and better. I’m just real happy that I was able to get to my curveball a lot tonight. My curveball has been non-existent.”</p></blockquote>
<p>It&#8217;s great to hear him confident once more. It looks like the transition from the tough offseason will be no problem at all for Pettitte this year.</p>
<p>The game ended with a score of 5 to 3. Matsui hit the only home run of the game in the top of the second. The team had a total of eight hits, which isn&#8217;t too high, but they capitalized on five of them, which is great.</p>
<p>Next up are the Red Sox, who we will start a two game series with. Staff <strong>ace</strong>, Chien-Ming Wang will take the mound tomorrow against Clay Buchholz. The game starts at 7:05EST and will be broadcasted on both YES and ESPN2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/series-ended-with-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Avoid Sweep</title>
		<link>http://www.nycurve.com/yankees-avoid-sweep</link>
		<comments>http://www.nycurve.com/yankees-avoid-sweep#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:00:57 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Bosox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buchholz]]></category>
		<category><![CDATA[melky]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nyyank.com/?p=147</guid>
		<description><![CDATA[The Yankees avoided the sweep against the Royals today, in solid performance by several players. Andy Pettitte started and was able to lead the Yanks to victory with only 1 run allowed in over 6 innings of pitching. It is good to see Pettitte finally get some good back into his life. Skipper Girardi later [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees avoided the sweep against the Royals today, in solid performance by several players. Andy Pettitte started and was able to lead the Yanks to victory with only 1 run allowed in over 6 innings of pitching. It is good to see Pettitte finally get some good back into his life. Skipper Girardi later said,</p>
<blockquote><p>“Andy knows how to win big games, I don’t know if I would call this a big game, but you don’t want to be swept at the start of an eight-game road trip.”</p></blockquote>
<p>That is definetely true and I think that this game also shows that Pettitte will still be able to concentrate and pitch like he did before this past offseason&#8217;s clamor. After Pettitte were Joba and Rivera, both who had a couple more good performances as each didn&#8217;t allow a run. Joba and Rivera have been solid this season and I believe that they are the best 1-2 punch in all of baseball for the 8th and 9th innings.</p>
<p>Another bright spot last night was the Yankee offense, which finally scored more than a few runs. It still wasn&#8217;t too many, but its a start. I said that the first time the Yanks scored 6 this season and we ended up going back into the offensive slump again, but hopefully this time it will be different. The Bombers ended with 12 hits, including home runs by Alex Rodriguez, Melky Cabrera, and Jorge Posada.</p>
<p>It&#8217;d be great if the Yanks can keep this momentum going into the upcoming road games, especially the next three, which are against the BoSox. Game one of the series starts tomorrow at 7:05EST. Clay Buchholz will face the Yanks for the first time. Pitching for the Bombers is Chien-Ming Wang. The game will be aired on YES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankees-avoid-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
