<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYCurve Yankees Blog</title>
	<atom:link href="http://www.nycurve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nycurve.com</link>
	<description>A Tribute to the Greatest Team in Sports History- the New York Yankees</description>
	<lastBuildDate>Thu, 04 Feb 2010 03:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New York Yankees are your 2009 World Series Champions</title>
		<link>http://www.nycurve.com/the-new-york-yankees-are-your-2009-world-series-champions</link>
		<comments>http://www.nycurve.com/the-new-york-yankees-are-your-2009-world-series-champions#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:51:38 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=402</guid>
		<description><![CDATA[And there you have it- we&#8217;ve waited nine years and it has finally happened! The New York Yankees have won there 27th World Series! Certainly a great postseason and an amazing way to kick off our new stadium. 
]]></description>
			<content:encoded><![CDATA[<p>And there you have it- we&#8217;ve waited nine years and it has finally happened! The New York Yankees have won there 27th World Series! Certainly a great postseason and an amazing way to kick off our new stadium. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/the-new-york-yankees-are-your-2009-world-series-champions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees win in stunning fashion through 13 innings</title>
		<link>http://www.nycurve.com/yankees-win-in-stunning-fashion-through-13-innings</link>
		<comments>http://www.nycurve.com/yankees-win-in-stunning-fashion-through-13-innings#comments</comments>
		<pubDate>Sun, 18 Oct 2009 05:24:40 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/yankees-win-in-stunning-fashion-through-13-innings</guid>
		<description><![CDATA[It was another spectacular postseason performance that featured a clutch Alex Rodriguez and a team that would not give up. The Yankees won in 13 innings against the Angels in game two of the ALCS today after A. Rod. tied up the game in the bottom of the ninth and a misthrow by the Angels [...]]]></description>
			<content:encoded><![CDATA[<p>It was another spectacular postseason performance that featured a clutch Alex Rodriguez and a team that would not give up. The Yankees won in 13 innings against the Angels in game two of the ALCS today after A. Rod. tied up the game in the bottom of the ninth and a misthrow by the Angels in the bottom of the 13th lead to a run driven in by Hairston Jr. It was a great game as the Yanks continue to look forward to what has been the goal for so long: winning that 27th championship. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankees-win-in-stunning-fashion-through-13-innings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees looking great half way through August</title>
		<link>http://www.nycurve.com/yankees-looking-great-half-way-through-august</link>
		<comments>http://www.nycurve.com/yankees-looking-great-half-way-through-august#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:00:58 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/yankees-looking-great-half-way-through-august</guid>
		<description><![CDATA[It is half way through August and almost two-thirds through the regular season and the Yankees are in stellar position. With a record of 74-43, the Yankees are currently leading the entire league with the best record in baseball. The AL East&#8217;s second place Red Sox are eight games behind and things are looking great. [...]]]></description>
			<content:encoded><![CDATA[<p>It is half way through August and almost two-thirds through the regular season and the Yankees are in stellar position. With a record of 74-43, the Yankees are currently leading the entire league with the best record in baseball. The AL East&#8217;s second place Red Sox are eight games behind and things are looking great. The team is on fire, with a record of 12-2 so far in August, which includes a 4-game sweep of the BoSox. The pitching has been solid, including relief thanks to Phil Hughes stepping up as a solid eighth inning guy as well as of course the revered Rivera. The offense hasn&#8217;t been shy either, with the some even comparing it to the 1998 team, one of the best in Yankee and baseball history. Everything really seems in place right now and hopefully the Yankees can continue dominating all the way through October and to that coveted 27th ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankees-looking-great-half-way-through-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Draft Picks 2009</title>
		<link>http://www.nycurve.com/yankees-draft-picks-2009</link>
		<comments>http://www.nycurve.com/yankees-draft-picks-2009#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:11:47 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=388</guid>
		<description><![CDATA[The 2009 MLB draft is now over. Below is a list of the selections made by the New York Yankees along with the positions and schools of the players:
1. Slade Heathcott, OF, Texas High (Tx.)
2. John Murphy, C, Pendleton School (Fla.)
4. Adam Warren, RHP, North Carolina
5. Caleb Cotham, RHP, Vanderbilt
6. Robert Lyerly, 3B, Charlotte
7. Sean [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>2009 MLB draft</strong> is now over. Below is a list of the selections made by the New York Yankees along with the positions and schools of the players:<br />
1. Slade Heathcott, OF, Texas High (Tx.)<br />
2. John Murphy, C, Pendleton School (Fla.)<br />
4. Adam Warren, RHP, North Carolina<br />
5. Caleb Cotham, RHP, Vanderbilt<br />
6. Robert Lyerly, 3B, Charlotte<br />
7. Sean Black, RHP, Seton Hall<br />
8. Samuel Elam, LHP, Notre Dame<br />
9. Gavin Brooks, LHP, UCLA<br />
10. Tyler Lyons, LHP, Oklahoma State<br />
11. Neil Medchill, OF, Oklahoma State<br />
12. Brett Gerritse, RHP, Pacifica High School (Cal.)<br />
13. Deangelo Mack, OF, South Carolina<br />
14. Graham Stoneburner, RHP, Clemson<br />
15. Shane Greene, RHP, Daytona Beach CC (Fla.)<br />
16. Bryan Mitchell, RHP, Rockingham County High School (N.C.)<br />
17. Chad Thompson, RHP, El Toro High School (Cal.)<br />
18. Hector Rabago, C, Southern California<br />
19. Luke Murton, 1B, Georgia Tech<br />
20. Thomas Keeling, LHP, Oklahoma State<br />
21. Joe Talerico, OF, Brookdale (N.J.) CC<br />
22. Richard Soignier, SS, Louisiana-Monroe<br />
23. Kevin Mahoney, 3B, Canisius<br />
24. Isaac Harrow, 2B, Appalachain State<br />
25. Shaeffer Hall, LHP, Kansas<br />
26. Stephen Bruno, SS, Gloucester Catholic High School (N.J.)<br />
27. Jeffrey Farnham, New Mexico State<br />
28. Aaron Meade, LHP, Missouri State<br />
29. Scott Matyas, RHP, Minnesota<br />
30. Kyle McKenzie, RHP, Thayer Academy (Mass.)<br />
31. Judd Golson, OF, Mountain Brook High School (Ala.)<br />
32. John Ebert, 1B, South Carolina<br />
33. Andrew Aplin, OF, Vanden High School (Calif.)<br />
34. Jacob Petricka, RHP, Indiana State<br />
35. Brett Bruening, RHP, Grayson County JC (Tex.)<br />
36. Ken Ottoson, LHP, South Mountain CC (Col.)<br />
37. Justin Milo, OF, Vermont<br />
38. Adam Bailey, OF, Nebraska<br />
39. Cody Stiles, RHP, J.P. Taravella High School (Fla.)<br />
40. Ben Watkins, RHP, Pittsburgh-Johnstown High School (Pa.)<br />
41. Mariel Checo, RHP, Norman Thomas High School (N.Y.)<br />
42. Danny Black, SS, Feather River College (Calif.)<br />
43. Isaiah Brown, OF, Paradise Valley CC (Ariz.)<br />
44. Evan DeLuca, LHP, Immaculata High School (N.J.)<br />
45. Jeremy Baltz, OF, Vestal High School (N.Y.)<br />
46. Tony Plagman, 1B, Georgia Tech<br />
47. Shane Brown, C, Central Florida<br />
48. Patrick White, OF, West Virginia<br />
49. Xavier Esquivel, RHP, Loyola Marymount<br />
50. Stephen Kaupang, 1B, Cypress College (Calif.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankees-draft-picks-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And All is Right With the World</title>
		<link>http://www.nycurve.com/and-all-is-right-with-the-world</link>
		<comments>http://www.nycurve.com/and-all-is-right-with-the-world#comments</comments>
		<pubDate>Sat, 30 May 2009 06:31:23 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Game Reviews]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/and-all-is-right-with-the-world</guid>
		<description><![CDATA[The Yankees are finally in first place in the AL East after a 3-1 win over the Indians and a 6-3 loss by the Red Sox at the hands of Toronto. Our current record is 28-20, only half a game better than Boston&#8217;s 28-21, so we aren&#8217;t in the clear just yet, but looking at [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees are finally in first place in the AL East after a 3-1 win over the Indians and a 6-3 loss by the Red Sox at the hands of Toronto. Our current record is 28-20, only half a game better than Boston&#8217;s 28-21, so we aren&#8217;t in the clear just yet, but looking at the way we have been playing over the past couple of weeks, we are definitely the hottest team in our division, if not the entire American League. We play the Indians again at 7 PM EST tomorrow, with C.C. Sabathia taking on his old team which is starting Fausto Carmona. Should be a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/and-all-is-right-with-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happening in the Yankee Universe&#8230;</title>
		<link>http://www.nycurve.com/happening-in-the-yankee-universe</link>
		<comments>http://www.nycurve.com/happening-in-the-yankee-universe#comments</comments>
		<pubDate>Fri, 15 May 2009 23:31:55 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=378</guid>
		<description><![CDATA[It has been a while since this blog has been updated, but with some more free time over the next couple of months, hopefully I will be able to write more posts here. If any of you are interested in coblogging at this site please contact me via this form. Anyway, here are some updates [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since this blog has been updated, but with some more free time over the next couple of months, hopefully I will be able to write more posts here. If any of you are interested in coblogging at this site please contact me via <a href="http://www.nycurve.com/contact">this form</a>. Anyway, here are some updates about the team:</p>
<ul>
<li>With yesterday&#8217;s win, the Yankees are back at .500 with a 17-17 record. We are third place in the AL East, 4.5 behind the first place Jays.</li>
<li>Alex Rodriguez will make his New Yankee Stadium debut today after coming back from his injury last week. It will be interesting to see how he does and how the crowd reacts after all of the recent steroid news concerning him.</li>
<li>Believe it or not, Johnny Damon is actually leading the team in batting average, home runs, and runs batted in as of right now with .318, 9, and 26 respectively.</li>
<li>Phil Hughes will make today&#8217;s start against the Twins, hoping to rebound from his dreadful outing against the Orioles on the 9th, in which he let up 8 runs in 1.2 innings.</li>
</ul>
<p>And some news from around the league:</p>
<ul>
<li>Manny Ramirez apoligized to his teammates after being suspended for 50 games due to a drug violation. Dodgers&#8217; owner Frank McCourt requested that he apoligize and he complied. It will be amusing to see how things unfold in LA and how Torre deals with it.</li>
<li>The Twins announced that their new stadium will have roof-top seating. The park is scheduled to open next year and the current price tag is at $545 million.</li>
<li>The Rockies added Randy Flores to their roster and designated Glendon Rusch.</li>
</ul>
<p>Stay tuned for more updates soon and thanks for reading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/happening-in-the-yankee-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB News</title>
		<link>http://www.nycurve.com/mlb-news</link>
		<comments>http://www.nycurve.com/mlb-news#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:58:40 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=371</guid>
		<description><![CDATA[Late February 2009 MLB update:

The Dodgers made yet another offer to Manny Ramirez and he yet again, declined. The Dodgers have bid against themselves a couple of times already and I don&#8217;t see them doing it again. Manny will have to learn the hard way&#8230;
A. Rod. homered in our first spring training game of the [...]]]></description>
			<content:encoded><![CDATA[<p>Late February 2009 MLB update:</p>
<ul>
<li>The Dodgers made yet another offer to Manny Ramirez and he yet again, declined. The Dodgers have bid against themselves a couple of times already and I don&#8217;t see them doing it again. Manny will have to learn the hard way&#8230;</li>
<li>A. Rod. homered in our first spring training game of the year in which he was greeted with a mix of cheers and boos.</li>
<li>A. Rod. has been told to keep his cousin, who is the one that gave him the PEDs, away from the clubhouse and the team to avoid unnecessary distractions.</li>
<li>Ken Griffey Jr. is a Mariner again! It is great to see him back where he started and I want to wish him the best of luck because he is one of the best genuine and pure players of the modern era.</li>
<li>Johan Santana was scratched today due to a sore elbow.</li>
<li>Tim Lincecum agreed to a one year, $650k deal with the Giants- what a steal for San Francisco!</li>
</ul>
<p>Stay tuned for more updates later, especially after the season gets under way. I am truely sorry for the lack of updates, but I am currently searching for other writers to help keep this blog alive- if you are interested use the <a href="http://www.nycurve.com/contact">contact form</a> or leave a comment here and I will reply back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/mlb-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major League Baseball Update</title>
		<link>http://www.nycurve.com/major-league-baseball-update</link>
		<comments>http://www.nycurve.com/major-league-baseball-update#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:40:48 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=366</guid>
		<description><![CDATA[Here is the latest news from around Major League Baseball:

First, I will start with the most relevant story for the Yankees and perhaps the biggest in the world of baseball at the moment: Alex Rodriguez admitted to taking performance enhancing drugs while he was with the Rangers. The star third-baseman made the announcement after four [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the latest news from around Major League Baseball:</p>
<ul>
<li>First, I will start with the most relevant story for the Yankees and perhaps the biggest in the world of baseball at the moment: Alex Rodriguez admitted to taking performance enhancing drugs while he was with the Rangers. The star third-baseman made the announcement after four sources leaked the information to Sports Illustrated. Now the debate about steroids and the MLB is in full swing once more and the purity of the game is really at stake this time because of all of those people (including me) who were looking forward to A. Rod. breaking the home run record and returning the league back to pureness. Now that isn&#8217;t going to happen. I really hope players stop this trend because it really is unfair, but I also think the media and government need to take a step back out of this one. Players in other pro sports, namely the NFL, test positive for PEDs too, yet they are overlooked because &#8220;that is what the people want to see.&#8221; It does not make sense to have this double standard. The media needs to stop this attack on baseball. The government, on the other hand, needs to stop getting involved as well with this witchhunt for steroid users. We have bigger problems at hand and it really shouldn&#8217;t be meddling like this in the MLB, a part of the private sector. Also, shame that those independent sources leaked the information to SI because by doing so they violated the confidentiality rights of Rodriguez, which is a serious crime. I will almost certainly be posting more about this topic later.</li>
<li>The Angels sign Ervin <a href="http://www.namespedia.com/index.php/Santana">Santana</a> to a 4 year, $30 million deal.</li>
<li>The Braves are interested in Ken Griffey Jr.- one of the last great modern players who are still steroid-free. Too bad his injuries held him back otherwise he would be the &#8220;savior&#8221;&#8230;</li>
<li>C.C. Sabathia and A.J. Burnett had their initial workouts with the Yanks and things are looking good so far.</li>
<li>The Mets agree with Livan Hernandez on a minor league deal.</li>
<li>Hank Aaron believes Bonds should keep the record because he feels it isn&#8217;t right to just wipe out history. It is a nice though and Aaron is one heck of a guy, but in my mind Bonds will never be home run king.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/major-league-baseball-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry for the Downtime</title>
		<link>http://www.nycurve.com/sorry-for-the-downtime</link>
		<comments>http://www.nycurve.com/sorry-for-the-downtime#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:30:34 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[NYCurve.com]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=364</guid>
		<description><![CDATA[You may have noticed that this site was down for quite a bit of time yesterday. This was due to a problem with the host, which prompted me to move to a new host, which is not only more reliable, but also faster. Load times and stability should improve, so hopefully we won&#8217;t have another [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that this site was down for quite a bit of time yesterday. This was due to a problem with the host, which prompted me to move to a new host, which is not only more reliable, but also faster. Load times and stability should improve, so hopefully we won&#8217;t have another big outage like yesterday. Thanks for sticking with this blog and stay tuned for more Yankee and MLB news and analysis soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/sorry-for-the-downtime/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Kent Retires, Astros&#8217; Owner Discusses Clemens/Pettitte, Sheets Meets With Rangers</title>
		<link>http://www.nycurve.com/jeff-kent-retires-astros-owner-discusses-clemenspettitte-sheets-meets-with-rangers</link>
		<comments>http://www.nycurve.com/jeff-kent-retires-astros-owner-discusses-clemenspettitte-sheets-meets-with-rangers#comments</comments>
		<pubDate>Sat, 24 Jan 2009 02:15:27 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[The League]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=361</guid>
		<description><![CDATA[Just another Major League Baseball news update:

The biggest story of the past few days was Jeff Kent announcing his retirement. The second baseman spoke with tears in front of reporters at his press conference, remembering the various people who he was hired by and worked with over the course of his 17-year-long career. Kent is [...]]]></description>
			<content:encoded><![CDATA[<p>Just another <strong>Major League Baseball </strong>news update:</p>
<ul>
<li>The biggest story of the past few days was Jeff Kent announcing his retirement. The second baseman spoke with tears in front of reporters at his press conference, remembering the various people who he was hired by and worked with over the course of his 17-year-long career. Kent is one of those guys that was never afraid to speak his mind and he has built a unique identity for himself that is respected all around the league. He took a strong stance against performance enhancing drugs and through hard work he managed to have a very successful pro career, one that will likely end with him being inducted into the Hall of Fame. Kent will be missed.</li>
<li>Ben Sheets met with the Texas Rangers about a possible deal. Sheets lives in Dallas, so a deal with the Rangers is definitely of interest to him and as we all know the Rangers can certainly use the pitcher. Sheets was offered salary arbitration by the Brewers, so if he signs with the Rangers, Milwaukee will receive draft picks.</li>
<li>The Brewers agreed to a new 2-year-deal with first baseman Prince Fielder worth $18 million.</li>
<li>The owner of the Astros says that there is a possibility that Andy Pettitte will go back to Houston this season. The Astros are also looking to see whether or not Roger Clemens will come to spring training.</li>
</ul>
<p>Stay tuned for more updates and news (both about the Yankees and other major news) in coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/jeff-kent-retires-astros-owner-discusses-clemenspettitte-sheets-meets-with-rangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
