<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A New York Yankees Blog</title>
	<atom:link href="http://www.nycurve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nycurve.com</link>
	<description>A Tribute to the Greatest Team in Sports History</description>
	<pubDate>Mon, 22 Sep 2008 01:04:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Yankee Stadium: the Legacy</title>
		<link>http://www.nycurve.com/yankee-stadium-the-legacy</link>
		<comments>http://www.nycurve.com/yankee-stadium-the-legacy#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:53:12 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[Legends]]></category>

		<category><![CDATA[Stadium]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=336</guid>
		<description><![CDATA[And here we are. The last game at the historic Yankee Stadium has just begun and emotions of all sorts are swirling all around the stadium as well as in the hearts and minds of Yankee and baseball fans across the world. It is a day that we have been dreading, yet looking forward to, [...]]]></description>
			<content:encoded><![CDATA[<p>And here we are. The last game at the historic Yankee Stadium has just begun and emotions of all sorts are swirling all around the stadium as well as in the hearts and minds of Yankee and baseball fans across the world. It is a day that we have been dreading, yet looking forward to, a day that brings happiness, but also sadness. It is a gate to the future, but it is not the exit to the past. The edifice may no longer stand, but it will live. It will live on in all of us and will be passed down through stories and memories until it becomes immortal.</p>
<p>We will never forget the &#8220;house that Ruth built,&#8221; a place that has been host to so many great moments, both baseball and history related. From the rise of baseball to three papal visits to George Bush&#8217;s opening pitch shortly after the September 11th attacks, the stadium has been more than just a place. It has been spirit. It has been life. It has been the world. The stadium is more than a building, it is a symbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankee-stadium-the-legacy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yanks season update</title>
		<link>http://www.nycurve.com/yanks-season-update</link>
		<comments>http://www.nycurve.com/yanks-season-update#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:23:22 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=331</guid>
		<description><![CDATA[I haven&#8217;t posted in a while, partly because of me announcing earlier that I would not be able to update daily anymore and partly because the past 10-or-so days have just been depressing for me as a Yankee fan. The playoffs are still within reach, but something better start clicking soon. With tonight&#8217;s abominable 15-3 [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while, partly because of me announcing earlier that I would not be able to update daily anymore and partly because the past 10-or-so days have just been depressing for me as a Yankee fan. The playoffs are still within reach, but something better start clicking soon. With tonight&#8217;s abominable 15-3 loss against the Jays and Carl Pavano scheduled to start Saturday we really need a miracle just about now.</p>
<p>First it was Hank giving up on the team, then it was Gerritt Cole going to UCLA instead of signing with the Bombers, and now it is the still injury-plagued Yanks sitting 6 games behind the Red Sox for the wildcard with huge holes in the rotation. I am an optimist, so I haven&#8217;t given up just yet, but things aren&#8217;t looking the best at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yanks-season-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kennedy sent down to minors</title>
		<link>http://www.nycurve.com/kennedy-sent-down-to-minors</link>
		<comments>http://www.nycurve.com/kennedy-sent-down-to-minors#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:29:33 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=328</guid>
		<description><![CDATA[Ian Kennedy has been sent down to the minors after another abysmal performance in the bigs. The Yankees used the option they had when they called him up, which will send the young pitcher to Triple-A Scranton-Wilkes Barre. He is being told to focus more on improving his pitches than winning games in the minors.
And [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ian Kennedy has been sent down to the minors</strong> after another abysmal performance in the bigs. The Yankees used the option they had when they called him up, which will send the young pitcher to Triple-A Scranton-Wilkes Barre. He is being told to focus more on improving his pitches than winning games in the minors.</p>
<p>And with that the Yankees are left with the same hole in the rotation that we had prior to Chamberlain&#8217;s injury. Who will take the spot is still uncertain as there really aren&#8217;t any great options left. In place of Kennedy, the Yankees called up Billy Traber to help out the exhausted bullpen, so again the rotation seems to be one short. Darrell Rasner may jump back in after making a few starts earlier this season, but he hasn&#8217;t been playing very well lately. If it isn&#8217;t Rasner, then it will probably be, gulp, Kei Igawa or Carl Pavano. Sadly, that is the state our pitching staff is currently in.</p>
<p>On the bright side, Chamberlain is scheduled to start a throwing program this Wednesday as he eagerly anticipates returning to the team that needs him so much. Hideki Matsui is also getting better, as he ran the bases today. Let&#8217;s just hope we can stay alive before these two can get in and give us the boost we so severly need. Stay tuned to this blog for more information on who the starter for Wednesday will be. Anyone have any suggestions that haven&#8217;t already been thrown out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/kennedy-sent-down-to-minors/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Draftees: Samuel Mende, Matthew Summers</title>
		<link>http://www.nycurve.com/2008-draftees-samuel-mende-matthew-summers</link>
		<comments>http://www.nycurve.com/2008-draftees-samuel-mende-matthew-summers#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:15:42 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[Prospects]]></category>

		<category><![CDATA[matthew summers]]></category>

		<category><![CDATA[samuel mende]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=325</guid>
		<description><![CDATA[This post is part of the MLB Draft 2008 get-to-know the draftees series.
Samuel Mende, a shortstop from Clearwater Central Catholic High School in Florida was selected in the 40th round by the Yankees, as the 1220th overall picked. Mende, who turned 18 in January is a 6’1, 166lbs. right-handed middle infielder. He was named to [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post is part of the MLB Draft 2008 get-to-know the draftees series.</em></p>
<p><strong>Samuel Mende</strong>, a shortstop from Clearwater Central Catholic High School in Florida was selected in the 40th round by the Yankees, as the 1220th overall picked. Mende, who turned 18 in January is a 6’1, 166lbs. right-handed middle infielder. He was named to the first team All State Baseball team for 3A players as a middle infielder. His high school squad at CCHS finished the 2008 season with a final record of 26-4.</p>
<p>Mende does not have a ton of power, but he seems to hit the ball well. His expertise is really on the other side of the ball though, where some may call him a &#8220;wizard&#8221; of the glove. It’s always nice to have a reliable middle infielder and that is exactly what Mende can bring to the club. He has been signed for the league minimum of $400,000.</p>
<p>In the 43rd round of the draft the Yankees selected <strong>Matthew Summers</strong>, a right-handed pitcher out of Chaparral High School in Scottsdale, Arizona. He is listed at 6’1, 195lbs and turns 19 years old in August. He has shown tremendous work ethic and that should serve him well as he tries to prove himself at a young age. Currently, Summers has also signed with the Yankees for the minimum of $400,000/year.</p>
<p><em>This post is part of the MLB Draft 2008 get-to-know the draftees series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/2008-draftees-samuel-mende-matthew-summers/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Kennedy Conundrum</title>
		<link>http://www.nycurve.com/the-kennedy-conundrum</link>
		<comments>http://www.nycurve.com/the-kennedy-conundrum#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:12:35 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[CraZy Facts]]></category>

		<category><![CDATA[Game Reviews]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=316</guid>
		<description><![CDATA[Ian Kennedy is one of the top prospects in baseball right now. He has played extraordinarily throughout his career at all levels. All levels except one. In his &#8220;second chance&#8221; in the bigs, Kennedy failed miserably, lasting under three innings. The Angels&#8217; batters were all over him and he wasn&#8217;t able to catch a break. [...]]]></description>
			<content:encoded><![CDATA[<p>Ian Kennedy is one of the top prospects in baseball right now. He has played extraordinarily throughout his career at all levels. All levels except one. In his &#8220;second chance&#8221; in the bigs, Kennedy failed miserably, lasting under three innings. The Angels&#8217; batters were all over him and he wasn&#8217;t able to catch a break. It is still early in his career and he will certainly have more shots at proving himself, but sadly when -if- he breaks through is unknown.</p>
<p>For the Yankees this is devastating news, as we really needed him to do well in place of Joba. Hopefully this was just a one night thing, but looking at Kennedy&#8217;s performances thus far this year, we can&#8217;t count on it. Currently, we are still in third place, but are now 7 games behind Tampa. With the season flying by, we really need to pick it up and start winning soon if we want to make the playoffs. Joba did tell reporters recently that he plans on being back later this month, but until then we really need Rasner, Kennedy, and Ponson to pretty well as a unit.</p>
<p>Even after the outcome of this season is decided, the Kennedy question will still exists (unless he is able to make a quick turnaround of course.) How long will it be until we see IPK develop into a major league pitcher?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/the-kennedy-conundrum/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s next for the Yankees?</title>
		<link>http://www.nycurve.com/whats-next-for-the-yankees</link>
		<comments>http://www.nycurve.com/whats-next-for-the-yankees#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:40:55 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[Bosox]]></category>

		<category><![CDATA[NYCurve.com]]></category>

		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=307</guid>
		<description><![CDATA[It has been quite a road for the Yanks thus far this season, with a plethora of big happenings, both good and bad. The team continues to fight on in the death match with the Red Sox and Rays, but the injury bug just won&#8217;t go away. Combine that with the reliance on young guys [...]]]></description>
			<content:encoded><![CDATA[<p>It has been quite a road for the Yanks thus far this season, with a plethora of big happenings, both good and bad. The team continues to fight on in the death match with the Red Sox and Rays, but the injury bug just won&#8217;t go away. Combine that with the reliance on young guys and you can really see that the Yanks have been through a lot. First it was the struggles of Phil Hughes and Ian Kennedy, as they continue to try and find their place in the bigs. Then it was Chien-Ming Wang getting hurt while base running, and after that Posada and Matsui leaving a void in the lineup after sustaining injuries.</p>
<p>The Yankees, as always, didn&#8217;t give up as they continued to stay in it with the likes of Darrell Rasner, Dan Giese, and Sidney Ponson stepping up when needed. Brian Cashman responded with a couple of deadline moves, bringing in good replacements for Posada and Matsui with Ivan Rodriguez and Xavier Nady as well as extra bullpen help in Damaso Marte. Yet, the injury bug still didn&#8217;t care. It has bit again and Pudge is now out, again leaving the Yanks without a good-hitting catcher. Joba has also been struck, having been placed on the 15-day deal and putting even more pressure on the iffy rotation.</p>
<p>Yet, the Yankees will continue on. We really have no other choice. Andy Pettitte will likely continue to play consistently and Mike Mussina looks like he can keep this up. But, after that it&#8217;s still a mess. Perhaps Sidney Ponson will be able to keep up this run, but it&#8217;ll have to be something we hold our breath with. Same goes for Giese and whoever the other starter will end up being (for now its Kennedy, but I don&#8217;t know how long that will last; hopefully he can surprise us.) Let&#8217;s just hope that this group can keep us in it until Joba comes back, if he does this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/whats-next-for-the-yankees/feed</wfw:commentRss>
		</item>
		<item>
		<title>Favre&#8217;s a Jet!</title>
		<link>http://www.nycurve.com/favres-a-jet</link>
		<comments>http://www.nycurve.com/favres-a-jet#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:53:53 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=304</guid>
		<description><![CDATA[Brett Favre has been traded to the Jets! I know its not baseball-related news, but it is huge and it does have to do with New York sports (plus, I&#8217;m a Jets fan.) This move really improves the team at the biggest question and if Favre plays anything like he did last year, that could [...]]]></description>
			<content:encoded><![CDATA[<p>Brett Favre has been traded to the Jets! I know its not baseball-related news, but it is huge and it does have to do with New York sports (plus, I&#8217;m a Jets fan.) This move really improves the team at the biggest question and if Favre plays anything like he did last year, that could mean a playoff appearance and maybe more for the Jets. On top of that, Favre and the Jets get to take on Brady and the Cheatriots twice a year, in what are bound to be great games. It&#8217;s going to be great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/favres-a-jet/feed</wfw:commentRss>
		</item>
		<item>
		<title>This Blog is Not Dead</title>
		<link>http://www.nycurve.com/this-blog-is-not-dead</link>
		<comments>http://www.nycurve.com/this-blog-is-not-dead#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:59:34 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[NYCurve.com]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=301</guid>
		<description><![CDATA[As many of you may have noticed, this blog hasn&#8217;t been posted on for about 10 days and I would like to apologize for that. I have just been really busy and was out of town for a while, leaving me no time to write. Rodney hasn&#8217;t been writing either because he has had to [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may have noticed, this blog hasn&#8217;t been posted on for about 10 days and I would like to apologize for that. I have just been really busy and was out of town for a while, leaving me no time to write. Rodney hasn&#8217;t been writing either because he has had to leave the blog due to personal reasons. You will still see a few &#8220;get to know the draftees&#8221; posts by him which he wrote earlier, but you won&#8217;t see anymore from him after that. I want to thank him for contributing and hopefully he&#8217;ll come by to visit and participate via comments from time-to-time.</p>
<p>As for the future of this blog, I will do my best to post more consistently. I don&#8217;t know about preview posts for every game, but the big news (and analysis) will certainly be covered here. The previews aren&#8217;t really anything special since tons of sites and major sports hubs do them anyway. As the blog moves forward I will focus more on analysis and speculation, as well as covering the often overlooked parts of the Yankee universe, such as more on prospects. Things should pick up again shortly and I really hope you guys stick around. If you have any suggestions or comments, I would love to hear them via comments or the <a title="contact" href="http://www.nycurve.com/contact">contact form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/this-blog-is-not-dead/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yankees Acquire Xavier Nady and Damaso Marte</title>
		<link>http://www.nycurve.com/yankees-acquire-xavier-nady-and-damaso-marte</link>
		<comments>http://www.nycurve.com/yankees-acquire-xavier-nady-and-damaso-marte#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:41:54 +0000</pubDate>
		<dc:creator>M. Patel</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Prospects]]></category>

		<category><![CDATA[brain cashman]]></category>

		<category><![CDATA[damaso marte]]></category>

		<category><![CDATA[george kontos]]></category>

		<category><![CDATA[ian kennedy]]></category>

		<category><![CDATA[jose tabata]]></category>

		<category><![CDATA[phil coke]]></category>

		<category><![CDATA[Phil Hughes]]></category>

		<category><![CDATA[ross ohlendorf]]></category>

		<category><![CDATA[xavier nady]]></category>

		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=296</guid>
		<description><![CDATA[Just like always, the Yankees aren&#8217;t willing to settle for less than a championship this year. Thank god we have management that always wants to win. With the trade deadline approaching, Cashman&#8217;s crew was busy once more despite some suggestions not too long ago that it was time to call it quits for 2008. What [...]]]></description>
			<content:encoded><![CDATA[<p>Just like always, the Yankees aren&#8217;t willing to settle for less than a championship this year. Thank god we have management that always wants to win. With the trade deadline approaching, Cashman&#8217;s crew was busy once more despite some suggestions not too long ago that it was time to call it quits for 2008. What they came up with will certainly be a nice help for this year and thankfully not too big a hit for the future.</p>
<p>First off I want to say that Cashman hasn&#8217;t sold out. He is still sticking by our young prospects and the fact that we still have Ian Kennedy and Phil Hughes shows that. This move does send away prospects, but without them the farm system is far from depleted. We still have good depth at their positions and it really shouldn&#8217;t be a big hit. Add that with the fact that <strong>Nady</strong> and <strong>Marte</strong> are in their prime and not on the downhill just yet, and this move makes a lot of sense for us.</p>
<p>The prospects we will part with are Jose Tabata, Ross Ohlendorf, Phil Coke, and George Kontos. Kontos and Coke aren&#8217;t likely to become anything special, although Tabata and Ohlendorf certainly seem to have a future. Tabata is considered one of the best athletes in the organization, but he is an outfielder, a position that we have a huge abundance at. Add that with the fact that he is struggling this year and that Nady is also an outfielder, and it doesn&#8217;t seem that bad to let him go. Nady will be a great addition to the squad, as he will certainly help the struggling lineup. He bats right-handed as well, which is a big plus since most of our bats are lefties at the moment. He will also be some good insurance should we choose to let Abreu walk next year.</p>
<p>Ross Ohlendorf showed some good potential this year, but the Yankees have a lot of good arms in the farm system, but most just aren&#8217;t ready  yet. Marte gives us someone who can help the team right now, in a bullpen that will welcome him. With a cohort of young pitchers and the extensive resources we have, I am not too worried about our pitching situation in the future.</p>
<p>So, that&#8217;s basically what the trade is all about. Of course everyone won&#8217;t agree with my views, but I believe that letting go of these prospects was worth it, especially considering what we got in return and what we have left. Don&#8217;t get me wrong, I am all about keeping a strong farm system, but sometimes you just have to let some guys go if you want to win in the present (if we did a deal like IPK for Fuentes, as the Rockies are supposedly seeking, then I would be 100% against it, but looking at who we lost and who we got, it certainly isn&#8217;t bad.) Although the 2008 Yankees have received a lot of scrutiny this year with predictions that we wouldn&#8217;t make it in the ultra-competitive AL East, I think that we do still have a chance and I am glad to know that the organization feels similarly.</p>
<p><strong>Update</strong>: Instead of George Kontos and Phil Coke, the Pirates will be receiving Dan McCutchen and Jeff Karstens. Apparently they had a choice of two players out of a pool of several (including Kontos and Coke) and decided to go with Karstens and McCutchen. It really isn&#8217;t that big a deal because none of them are anywhere near big prospects and chances are none of them will have a big impact in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/yankees-acquire-xavier-nady-and-damaso-marte/feed</wfw:commentRss>
		</item>
		<item>
		<title>MLB Draftees: Erik Lovett, Nikolas Turley</title>
		<link>http://www.nycurve.com/mlb-draftees-erik-lovett-nikolas-turley</link>
		<comments>http://www.nycurve.com/mlb-draftees-erik-lovett-nikolas-turley#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:37:37 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[Prospects]]></category>

		<category><![CDATA[2008 mlb draft]]></category>

		<category><![CDATA[erik lovett]]></category>

		<category><![CDATA[nikolas turley]]></category>

		<guid isPermaLink="false">http://www.nycurve.com/?p=289</guid>
		<description><![CDATA[This post is part of the MLB Draft 2008 get-to-know the draftees series.
Erik Lovett, a first baseman and outfielder from Mount Olive College was selected by the New York Yankees in the 2008 MLB draft. Lovett, who will turn 23 in August is a 6’1, 220lbs. lefthander.
As a junior, Erik played in all 64 of [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post is part of the MLB Draft 2008 get-to-know the draftees series.</em></p>
<p><strong>Erik Lovett</strong>, a first baseman and outfielder from Mount Olive College was selected by the New York Yankees in the 2008 MLB draft. Lovett, who will turn 23 in August is a 6’1, 220lbs. lefthander.</p>
<p>As a junior, Erik played in all 64 of Mount Olive’s games. He hit .371, with 28 doubles, 18 homeruns, and 77 RBI’s. His walk to strikeout ratio was 52:44. In the field Erik split time between first base and outfield. His fielding percentage for the 2008 season was .990. We see Erik best served as a first basemen. If he continues to develop, he could have a serious career in the big leagues.</p>
<p>In the 50th round (1502nd overall) of the 2008 MLB draft, the New York Yankees selected <strong>Nikolas Turley</strong>, a southpaw out of Harvard- Westlake High School in La Canada, California. He turns 19 years old on September 11th and is a 6’3, 210lbs lefthander.</p>
<p>At Harvard-Westlake, Nikolas led his squad to a 14-13 record his senior season after going 13-12 his junior year. As the last pick, it would appear Turley has a lot of work to do to improve his mound presence, but that is nothing a little collegiate baseball can’t help solve. It will be interesting to track Turley’s performances from here on out, especially as we (and scouts) track his progress on whether or not he is MLB material.</p>
<p><em>This post is part of the MLB Draft 2008 get-to-know the draftees series.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycurve.com/mlb-draftees-erik-lovett-nikolas-turley/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
